<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>Defibrillators.com</title>
	<link>http://www.defibrillators.com/news</link>
	<description>AED &#38; Heart-Related News</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:26:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Flexible Work Schedule Boosts Physical, Mental Health: Study</title>
		<description>A review of 10 previously published studies has found that people who  have some control of their work schedules have better mental and  physical health than people who work a set schedule.Read More... </description>
		<link>http://www.defibrillators.com/news/2010/03/14/flexible-work-schedule-boosts-physical-mental-health-study/</link>
			</item>
	<item>
		<title>Medication Fears Worsen Side Effects</title>
		<description>According to a new study, patients who are worried about their medicines  are more likely to suffer side effects from them.Read More... </description>
		<link>http://www.defibrillators.com/news/2010/03/14/medication-fears-worsen-side-effects/</link>
			</item>
	<item>
		<title>Stroke Drug Combo Increases Bleeding Risk</title>
		<description>Researchers are reporting that people who are given the clot-busting  drug tPA after having a stroke caused by a blocked brain artery have a  10-fold risk of excessive bleeding if they've been taking the stroke  drug Coumadin (warfarin). Read More... </description>
		<link>http://www.defibrillators.com/news/2010/03/11/stroke-drug-combo-increases-bleeding-risk/</link>
			</item>
	<item>
		<title>Coffee May Lower Stroke Risk</title>
		<description>A study of 23,000 adults has found that regular coffee drinking appears to reduce the risk of stroke.Read More... </description>
		<link>http://www.defibrillators.com/news/2010/03/11/coffee-may-lower-stroke-risk/</link>
			</item>
	<item>
		<title>Anti-Clotting Drug More Critical for Female Stroke Victims: Study</title>
		<description>A new study published in the journal Neurology suggests that women who aren't given the anti-clotting medication tissue plasminogen activator (tPA) fare worse than men who don't receive the drug.Read More... </description>
		<link>http://www.defibrillators.com/news/2010/03/11/anti-clotting-drug-more-critical-for-female-stroke-victims-study/</link>
			</item>
	<item>
		<title>Playing Wii Games Helps Stroke Rehab: Study</title>
		<description>Canadian researchers say stroke patients whose physical therapy is built around Wii video games improve better than patients treated with standard stroke-rehab therapies.Read More... </description>
		<link>http://www.defibrillators.com/news/2010/03/11/playing-wii-games-helps-stroke-rehab-study/</link>
			</item>
	<item>
		<title>Stroke Risk Runs in Families: Study</title>
		<description>According to a new study, you are four times more likely to have a stroke by age 65 if your mother or father had a stroke by that age.Read More... </description>
		<link>http://www.defibrillators.com/news/2010/03/11/stroke-risk-runs-in-families-study/</link>
			</item>
	<item>
		<title>Traffic Pollution Exposure Raises Blood Pressure, Study Finds</title>
		<description>U.S. researchers have found that long-term exposure to traffic pollution raises people's blood pressure.Read More... </description>
		<link>http://www.defibrillators.com/news/2010/03/11/traffic-pollution-exposure-raises-blood-pressure-study-finds/</link>
			</item>
	<item>
		<title>ECGs May Help Prevent Deaths in ADHD Kids</title>
		<description>A new study suggests that giving ECGs to children who are taking stimulant medications may save 13 children's lives out of every 400,000 screened.Read More... </description>
		<link>http://www.defibrillators.com/news/2010/03/10/ecgs-may-help-prevent-deaths-in-adhd-kids/</link>
			</item>
	<item>
		<title>Newer Blood Test Better at Predicting Heart Disease, Stroke Risk</title>
		<description>A recent study has found that the newer hemoglobin A1C blood test is better than a fasting blood glucose test at predicting a person's future risk of heart disease and stroke.Read More... </description>
		<link>http://www.defibrillators.com/news/2010/03/10/newer-blood-test-better-at-predicting-heart-disease-stroke-risk/</link>
			</item>
</channel>
</rss>
